/BCO-DMO/Metabolic_Index/O2_2017 ---- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#  2017 Wire Flyer Oxygen Optode data
#   R/V Sikuliaq SKQ201701S
#  PI: Chris Roman
#  Version date (v1): 2021-09-01
#  Warning: This is a laow to load in your broe slow to load in your browser. 
=========================
deployment_id      
-------------------------
20170125_151748    
=========================
AirSaturation     C2Amp          Temperature  C2RPh         TCPhase        timestamp                  C1RPh          O2Concentration  C1Amp          CalPhase       RawTemp        datestring                 ISO_DateTime_UTC               lat          lon            
-------------------------
93.802002         3523.800049    20.167000    20.844999     18.177000      1485357472475446.000000    39.021999      265.415009       348.899994     18.177000      179.899994     2017-01-25 15:17:52.475    2017-01-25T15:17:52.475000Z    nd           nd             
93.888000         3523.899902    20.160000    20.848000     18.167999      1485357477490705.000000    39.015999      265.696991       348.799988     18.167999      180.100006     2017-01-25 15:17:57.491    2017-01-25T15:17:57.491000Z    nd           nd             
93.914001         3523.899902    20.162001    20.849001     18.165001      1485357482477979.000000    39.013000      265.755005       348.799988     18.165001      180.000000     2017-01-25 15:18:02.478    2017-01-25T15:18:02.478000Z    nd           nd             
93.910004         3523.899902    20.156000    20.847000     18.166000      1485357487470838.000000    39.014000      265.778015       348.700012     18.166000      180.199997     2017-01-25 15:18:07.471    2017-01-25T15:18:07.471000Z    nd           nd             
94.084000         3523.899902    20.143000    20.851000     18.148001      1485357492488233.000000    38.999001      266.338989       348.600006     18.148001      180.600006     2017-01-25 15:18:12.488    2017-01-25T15:18:12.488000Z    21.426301    -117.009013    
93.934998         3523.800049    20.153000    20.847000     18.164000      1485357497487561.000000    39.011002      265.864990       348.600006     18.164000      180.300003     2017-01-25 15:18:17.488    2017-01-25T15:18:17.488000Z    21.426290    -117.009037    
93.917999         3523.899902    20.170000    20.848000     18.162001      1485357502477887.000000    39.011002      265.727997       348.600006     18.162001      179.800003     2017-01-25 15:18:22.478    2017-01-25T15:18:22.478000Z    21.426284    -117.009070    
93.918999         3523.899902    20.162001    20.850000     18.164000      1485357507483136.000000    39.014000      265.772003       348.700012     18.164000      180.000000     2017-01-25 15:18:27.483    2017-01-25T15:18:27.483000Z    21.426277    -117.009093    
93.946999         3523.899902    20.159000    20.849001     18.160999      1485357512475324.000000    39.011002      265.865997       348.600006     18.160999      180.100006     2017-01-25 15:18:32.475    2017-01-25T15:18:32.475000Z    21.426272    -117.009128    
93.954002         3523.800049    20.150000    20.847000     18.163000      1485357517472486.000000    39.009998      265.936005       348.700012     18.163000      180.399994     2017-01-25 15:18:37.473    2017-01-25T15:18:37.473000Z    21.426255    -117.009148    
93.896004         3523.899902    20.159000    20.849001     18.167000      1485357522478101.000000    39.015999      265.720001       348.700012     18.167000      180.100006     2017-01-25 15:18:42.478    2017-01-25T15:18:42.478000Z    21.426254    -117.009178    
93.911003         3523.800049    20.152000    20.849001     18.167000      1485357527484266.000000    39.015999      265.799988       348.799988     18.167000      180.300003     2017-01-25 15:18:47.484    2017-01-25T15:18:47.484000Z    21.426246    -117.009201    
93.859001         3523.899902    20.173000    20.849001     18.167999      1485357532472364.000000    39.018002      265.542999       348.799988     18.167999      179.699997     2017-01-25 15:18:52.472    2017-01-25T15:18:52.472000Z    21.426237    -117.009232    
93.834999         3523.899902    20.176001    20.848000     18.171000      1485357537485089.000000    39.018002      265.458008       348.799988     18.171000      179.600006     2017-01-25 15:18:57.485    2017-01-25T15:18:57.485000Z    21.426238    -117.009254    
93.878998         3523.899902    20.177999    20.850000     18.165001      1485357542475660.000000    39.014999      265.571991       348.700012     18.165001      179.500000     2017-01-25 15:19:02.476    2017-01-25T15:19:02.476000Z    21.426230    -117.009292    
93.949997         3523.899902    20.167000    20.849001     18.159000      1485357547478559.000000    39.007999      265.829987       348.600006     18.159000      179.800003     2017-01-25 15:19:07.479    2017-01-25T15:19:07.479000Z    21.426223    -117.009303    
93.959000         3523.899902    20.169001    20.851000     18.157000      1485357552480298.000000    39.007999      265.848999       348.500000     18.157000      179.800003     2017-01-25 15:19:12.480    2017-01-25T15:19:12.480000Z    21.426222    -117.009340    
93.945999         3523.800049    20.156000    20.848000     18.162001      1485357557479444.000000    39.009998      265.880005       348.600006     18.162001      180.199997     2017-01-25 15:19:17.479    2017-01-25T15:19:17.479000Z    21.426216    -117.009363    
93.978996         3523.899902    20.160999    20.849001     18.157000      1485357562493482.000000    39.005001      265.944000       348.600006     18.157000      180.000000     2017-01-25 15:19:22.494    2017-01-25T15:19:22.494000Z    21.426213    -117.009379    
94.046997         3523.899902    20.156000    20.849001     18.150000      1485357567470868.000000    38.999001      266.165009       348.500000     18.150000      180.199997     2017-01-25 15:19:27.471    2017-01-25T15:19:27.471000Z    21.426204    -117.009414    
                [ ... truncating listing here]
                Full data listing
=========================
deployment_id      
-------------------------
20170126_152032    
=========================
AirSaturation     C2Amp          Temperature  C2RPh         TCPhase        timestamp                  C1RPh          O2Concentration  C1Amp          CalPhase       RawTemp        datestring                 ISO_DateTime_UTC               lat          lon            
-------------------------
94.930000         3523.699951    19.245001    20.841999     18.264999      1485444032698009.000000    39.105999      273.609009       353.200012     18.264999      3523.699951    2017-01-26 15:20:32.698    2017-01-26T15:20:32.698000Z    nd           nd             
95.013000         3523.800049    19.247000    20.844000     18.254000      1485444033707164.000000    39.098000      273.835999       353.200012     18.254000      3523.800049    2017-01-26 15:20:33.707    2017-01-26T15:20:33.707000Z    nd           nd             
95.000999         3523.800049    19.247999    20.848000     18.254999      1485444034703136.000000    39.104000      273.799011       353.200012     18.254999      3523.800049    2017-01-26 15:20:34.703    2017-01-26T15:20:34.703000Z    nd           nd             
94.985001         3523.899902    19.250000    20.850000     18.257000      1485444035708019.000000    39.106998      273.743011       353.200012     18.257000      3523.899902    2017-01-26 15:20:35.708    2017-01-26T15:20:35.708000Z    nd           nd             
95.082001         3524.000000    19.250999    20.854000     18.245001      1485444036711193.000000    39.098999      274.013000       353.100006     18.245001      3524.000000    2017-01-26 15:20:36.711    2017-01-26T15:20:36.711000Z    nd           nd             
94.964996         3524.000000    19.253000    20.856001     18.257999      1485444037717388.000000    39.113998      273.665009       353.200012     18.257999      3524.000000    2017-01-26 15:20:37.717    2017-01-26T15:20:37.717000Z    nd           nd             
95.005997         3524.100098    19.254999    20.858999     18.253000      1485444038717754.000000    39.112000      273.777008       353.100006     18.253000      3524.100098    2017-01-26 15:20:38.718    2017-01-26T15:20:38.718000Z    nd           nd             
94.974998         3524.100098    19.257000    20.858999     18.256001      1485444039728588.000000    39.115002      273.673004       353.200012     18.256001      3524.100098    2017-01-26 15:20:39.729    2017-01-26T15:20:39.729000Z    nd           nd             
95.052002         3524.199951    19.257999    20.862000     18.247000      1485444040746929.000000    39.109001      273.888000       353.200012     18.247000      3524.199951    2017-01-26 15:20:40.747    2017-01-26T15:20:40.747000Z    nd           nd             
95.082001         3524.300049    19.259001    20.865000     18.243000      1485444041755474.000000    39.108002      273.970001       353.000000     18.243000      3524.300049    2017-01-26 15:20:41.755    2017-01-26T15:20:41.755000Z    nd           nd             
95.111000         3524.399902    19.261000    20.871000     18.239000      1485444042749065.000000    39.109001      274.041992       353.000000     18.239000      3524.399902    2017-01-26 15:20:42.749    2017-01-26T15:20:42.749000Z    nd           nd             
95.096001         3524.399902    19.264000    20.870001     18.240000      1485444043739757.000000    39.110001      273.984009       353.000000     18.240000      3524.399902    2017-01-26 15:20:43.740    2017-01-26T15:20:43.740000Z    nd           nd             
95.117996         3524.399902    19.263000    20.872000     18.238001      1485444044744640.000000    39.109001      274.053986       352.799988     18.238001      3524.399902    2017-01-26 15:20:44.745    2017-01-26T15:20:44.745000Z    21.394788    -117.576232    
95.214996         3524.500000    19.263000    20.875000     18.226000      1485444045756328.000000    39.101002      274.329987       352.799988     18.226000      3524.500000    2017-01-26 15:20:45.756    2017-01-26T15:20:45.756000Z    21.394800    -117.576231    
95.160004         3524.500000    19.264000    20.875999     18.232000      1485444046750957.000000    39.108002      274.169006       352.700012     18.232000      3524.500000    2017-01-26 15:20:46.751    2017-01-26T15:20:46.751000Z    21.394812    -117.576231    
95.264000         3524.600098    19.266001    20.879000     18.219999      1485444047756694.000000    39.098000      274.459991       352.700012     18.219999      3524.600098    2017-01-26 15:20:47.757    2017-01-26T15:20:47.757000Z    21.394826    -117.576231    
95.193001         3524.600098    19.268000    20.879999     18.228001      1485444048758312.000000    39.106998      274.242004       352.799988     18.228001      3524.600098    2017-01-26 15:20:48.758    2017-01-26T15:20:48.758000Z    21.394840    -117.576232    
95.185997         3524.699951    19.270000    20.882999     18.228001      1485444049769908.000000    39.111000      274.209015       352.600006     18.228001      3524.699951    2017-01-26 15:20:49.770    2017-01-26T15:20:49.770000Z    21.394854    -117.576233    
95.155998         3524.600098    19.271999    20.881001     18.231001      1485444050771251.000000    39.112000      274.109985       352.799988     18.231001      3524.600098    2017-01-26 15:20:50.771    2017-01-26T15:20:50.771000Z    21.394865    -117.576232    
95.162003         3524.699951    19.274000    20.882999     18.230000      1485444051771892.000000    39.112999      274.118988       352.700012     18.230000      3524.699951    2017-01-26 15:20:51.772    2017-01-26T15:20:51.772000Z    21.394875    -117.576231    
                [ ... truncating listing here]
                Full data listing
=========================
deployment_id      
-------------------------
20170127_132056    
=========================
AirSaturation     C2Amp          Temperature  C2RPh         TCPhase        timestamp                  C1RPh          O2Concentration  C1Amp          CalPhase       RawTemp        datestring                 ISO_DateTime_UTC               lat          lon            
-------------------------
93.171997         3520.399902    19.195999    20.701000     18.490000      1485523257691878.000000    39.191002      268.808990       352.000000     18.490000      210.899994     2017-01-27 13:20:57.692    2017-01-27T13:20:57.692000Z    nd           nd             
93.223000         3520.500000    19.195000    20.704000     18.485001      1485523259693160.000000    39.188000      268.963013       351.899994     18.485001      210.899994     2017-01-27 13:20:59.693    2017-01-27T13:20:59.693000Z    nd           nd             
93.248001         3520.500000    19.198999    20.705000     18.480000      1485523261717299.000000    39.185001      269.014008       351.799988     18.480000      210.800003     2017-01-27 13:21:01.717    2017-01-27T13:21:01.717000Z    nd           nd             
93.250999         3520.600098    19.204000    20.708000     18.479000      1485523263710463.000000    39.187000      268.996002       351.899994     18.479000      210.600006     2017-01-27 13:21:03.711    2017-01-27T13:21:03.711000Z    nd           nd             
93.182999         3520.600098    19.207001    20.709000     18.486000      1485523265704604.000000    39.195999      268.778992       351.799988     18.486000      210.500000     2017-01-27 13:21:05.705    2017-01-27T13:21:05.705000Z    nd           nd             
93.212997         3520.699951    19.212999    20.712999     18.481001      1485523267699782.000000    39.194000      268.837006       351.799988     18.481001      210.300003     2017-01-27 13:21:07.700    2017-01-27T13:21:07.700000Z    21.362847    -117.575795    
93.106003         3520.800049    19.218000    20.714001     18.493000      1485523269691085.000000    39.207001      268.498993       351.899994     18.493000      210.100006     2017-01-27 13:21:09.691    2017-01-27T13:21:09.691000Z    21.362860    -117.575798    
93.254997         3520.800049    19.214001    20.716999     18.476000      1485523271692214.000000    39.193001      268.949005       351.799988     18.476000      210.300003     2017-01-27 13:21:11.692    2017-01-27T13:21:11.692000Z    21.362874    -117.575806    
93.304001         3520.800049    19.212999    20.719000     18.469999      1485523273691054.000000    39.188999      269.092987       351.799988     18.469999      210.300003     2017-01-27 13:21:13.691    2017-01-27T13:21:13.691000Z    21.362888    -117.575813    
93.274002         3520.899902    19.218000    20.719999     18.473000      1485523275698317.000000    39.193001      268.983002       351.700012     18.473000      210.199997     2017-01-27 13:21:15.698    2017-01-27T13:21:15.698000Z    21.362903    -117.575819    
93.250999         3520.899902    19.222000    20.722000     18.474001      1485523277693038.000000    39.195999      268.894012       351.700012     18.474001      210.000000     2017-01-27 13:21:17.693    2017-01-27T13:21:17.693000Z    21.362919    -117.575825    
93.240997         3520.899902    19.226000    20.723000     18.475000      1485523279692702.000000    39.196999      268.843994       351.799988     18.475000      209.899994     2017-01-27 13:21:19.693    2017-01-27T13:21:19.693000Z    21.362934    -117.575833    
93.316002         3521.000000    19.223000    20.724001     18.466000      1485523281691634.000000    39.189999      269.078003       351.700012     18.466000      210.000000     2017-01-27 13:21:21.692    2017-01-27T13:21:21.692000Z    21.362945    -117.575835    
93.344002         3521.100098    19.226000    20.728001     18.462000      1485523283691970.000000    39.189999      269.143005       351.600006     18.462000      209.899994     2017-01-27 13:21:23.692    2017-01-27T13:21:23.692000Z    21.362956    -117.575838    
93.347000         3521.000000    19.229000    20.726999     18.461000      1485523285714034.000000    39.188000      269.135986       351.600006     18.461000      209.800003     2017-01-27 13:21:25.714    2017-01-27T13:21:25.714000Z    21.362969    -117.575845    
93.338997         3521.199951    19.232000    20.732000     18.461000      1485523287717726.000000    39.193001      269.095001       351.700012     18.461000      209.699997     2017-01-27 13:21:27.718    2017-01-27T13:21:27.718000Z    21.362986    -117.575850    
93.363998         3521.199951    19.235001    20.732000     18.457001      1485523289693801.000000    39.188999      269.149994       351.600006     18.457001      209.600006     2017-01-27 13:21:29.694    2017-01-27T13:21:29.694000Z    21.363002    -117.575856    
93.313004         3521.100098    19.243000    20.732000     18.462000      1485523291735854.000000    39.194000      268.962006       351.600006     18.462000      209.399994     2017-01-27 13:21:31.736    2017-01-27T13:21:31.736000Z    21.363012    -117.575865    
93.264000         3521.199951    19.250999    20.735001     18.466000      1485523293700911.000000    39.201000      268.778992       351.600006     18.466000      209.100006     2017-01-27 13:21:33.701    2017-01-27T13:21:33.701000Z    21.363022    -117.575867    
93.265999         3521.300049    19.257000    20.738001     18.464001      1485523295705489.000000    39.202000      268.750000       351.600006     18.464001      208.899994     2017-01-27 13:21:35.706    2017-01-27T13:21:35.706000Z    21.363037    -117.575874    
                [ ... truncating listing here]
                Full data listing
=========================
deployment_id      
-------------------------
20170128_060944    
=========================
AirSaturation     C2Amp          Temperature  C2RPh         TCPhase        timestamp                  C1RPh          O2Concentration  C1Amp          CalPhase       RawTemp        datestring                 ISO_DateTime_UTC               lat          lon            
-------------------------
93.795998         3522.500000    20.252001    20.792000     18.157000      1485583786494543.000000    38.950001      264.949005       345.600006     18.157000      177.100006     2017-01-28 06:09:46.494    2017-01-28T06:09:46.494000Z    nd           nd             
93.813004         3522.600098    20.247999    20.797001     18.156000      1485583788502478.000000    38.952000      265.016998       345.500000     18.156000      177.300003     2017-01-28 06:09:48.503    2017-01-28T06:09:48.503000Z    nd           nd             
93.858002         3522.699951    20.243000    20.797001     18.152000      1485583790498022.000000    38.949001      265.170013       345.500000     18.152000      177.399994     2017-01-28 06:09:50.498    2017-01-28T06:09:50.498000Z    nd           nd             
93.814003         3522.600098    20.247000    20.796000     18.156000      1485583792497168.000000    38.952000      265.028015       345.500000     18.156000      177.300003     2017-01-28 06:09:52.497    2017-01-28T06:09:52.497000Z    21.292754    -117.563401    
93.823997         3522.699951    20.250999    20.797001     18.153999      1485583794499365.000000    38.951000      265.031006       345.500000     18.153999      177.199997     2017-01-28 06:09:54.499    2017-01-28T06:09:54.499000Z    21.292755    -117.563405    
93.742996         3522.600098    20.257999    20.796000     18.162001      1485583796497687.000000    38.958000      264.769989       345.600006     18.162001      177.000000     2017-01-28 06:09:56.498    2017-01-28T06:09:56.498000Z    21.292756    -117.563412    
93.759003         3522.699951    20.257000    20.799000     18.160000      1485583798508459.000000    38.959000      264.816986       345.600006     18.160000      177.000000     2017-01-28 06:09:58.509    2017-01-28T06:09:58.509000Z    21.292764    -117.563421    
93.739998         3522.699951    20.261999    20.797001     18.160999      1485583800504736.000000    38.958000      264.739014       345.600006     18.160999      176.800003     2017-01-28 06:10:00.505    2017-01-28T06:10:00.505000Z    21.292776    -117.563430    
93.750000         3522.600098    20.268999    20.796000     18.159000      1485583802510870.000000    38.953999      264.730988       345.500000     18.159000      176.600006     2017-01-28 06:10:02.511    2017-01-28T06:10:02.511000Z    21.292785    -117.563441    
93.757004         3522.699951    20.268000    20.797001     18.158001      1485583804510565.000000    38.955002      264.752991       345.500000     18.158001      176.600006     2017-01-28 06:10:04.511    2017-01-28T06:10:04.511000Z    21.292790    -117.563447    
93.692001         3522.699951    20.273001    20.797001     18.165001      1485583806503607.000000    38.962002      264.548004       345.600006     18.165001      176.500000     2017-01-28 06:10:06.504    2017-01-28T06:10:06.504000Z    21.292796    -117.563456    
93.639000         3522.699951    20.275999    20.799000     18.170000      1485583808508459.000000    38.969002      264.377991       345.700012     18.170000      176.399994     2017-01-28 06:10:08.508    2017-01-28T06:10:08.508000Z    21.292806    -117.563464    
93.652000         3522.699951    20.281000    20.797001     18.167999      1485583810494757.000000    38.965000      264.390991       345.700012     18.167999      176.199997     2017-01-28 06:10:10.495    2017-01-28T06:10:10.495000Z    21.292818    -117.563469    
93.629997         3522.600098    20.278999    20.796000     18.171000      1485583812502264.000000    38.966000      264.339996       345.700012     18.171000      176.300003     2017-01-28 06:10:12.502    2017-01-28T06:10:12.502000Z    21.292825    -117.563473    
93.646004         3522.699951    20.277000    20.797001     18.169001      1485583814507330.000000    38.966999      264.397003       345.700012     18.169001      176.399994     2017-01-28 06:10:14.507    2017-01-28T06:10:14.507000Z    21.292829    -117.563480    
93.652000         3522.699951    20.280001    20.797001     18.167999      1485583816499396.000000    38.965000      264.397003       345.700012     18.167999      176.300003     2017-01-28 06:10:16.499    2017-01-28T06:10:16.499000Z    21.292835    -117.563486    
93.681000         3522.600098    20.280001    20.796000     18.164000      1485583818497259.000000    38.959999      264.480011       345.700012     18.164000      176.300003     2017-01-28 06:10:18.497    2017-01-28T06:10:18.497000Z    21.292845    -117.563491    
93.671997         3522.699951    20.289000    20.798000     18.163000      1485583820494360.000000    38.960999      264.407990       345.600006     18.163000      176.000000     2017-01-28 06:10:20.494    2017-01-28T06:10:20.494000Z    21.292855    -117.563501    
93.627998         3522.699951    20.289000    20.797001     18.169001      1485583822500586.000000    38.966000      264.282990       345.700012     18.169001      176.000000     2017-01-28 06:10:22.501    2017-01-28T06:10:22.501000Z    21.292866    -117.563509    
93.652000         3522.600098    20.291000    20.796000     18.165001      1485583824496069.000000    38.960999      264.334991       345.700012     18.165001      175.899994     2017-01-28 06:10:24.496    2017-01-28T06:10:24.496000Z    21.292879    -117.563514    
                [ ... truncating listing here]
                Full data listing
=========================
deployment_id      
-------------------------
20170129_061509    
=========================
AirSaturation     C2Amp          Temperature  C2RPh         TCPhase        timestamp                  C1RPh          O2Concentration  C1Amp          CalPhase       RawTemp        datestring                 ISO_DateTime_UTC               lat          lon            
-------------------------
93.071999         3520.600098    19.419001    20.705999     18.448000      1485670511867386.000000    39.153999      267.316986       351.299988     18.448000      203.699997     2017-01-29 06:15:11.867    2017-01-29T06:15:11.867000Z    nd           nd             
93.004997         3520.600098    19.424000    20.705000     18.455000      1485670513828202.000000    39.160000      267.100006       351.200012     18.455000      203.600006     2017-01-29 06:15:13.828    2017-01-29T06:15:13.828000Z    nd           nd             
93.049004         3520.600098    19.427000    20.708000     18.448999      1485670515827378.000000    39.157001      267.208008       351.299988     18.448999      203.500000     2017-01-29 06:15:15.827    2017-01-29T06:15:15.827000Z    nd           nd             
92.959000         3520.600098    19.431999    20.705999     18.459000      1485670517826798.000000    39.165001      266.923004       351.399994     18.459000      203.300003     2017-01-29 06:15:17.827    2017-01-29T06:15:17.827000Z    nd           nd             
92.990997         3520.600098    19.436001    20.707001     18.454000      1485670519825303.000000    39.160999      266.994995       351.399994     18.454000      203.199997     2017-01-29 06:15:19.825    2017-01-29T06:15:19.825000Z    nd           nd             
92.962997         3520.600098    19.434999    20.708000     18.457001      1485670521852616.000000    39.165001      266.915009       351.299988     18.457001      203.199997     2017-01-29 06:15:21.853    2017-01-29T06:15:21.853000Z    nd           nd             
93.084999         3520.699951    19.433001    20.711000     18.443001      1485670523835831.000000    39.153999      267.278015       351.200012     18.443001      203.300003     2017-01-29 06:15:23.836    2017-01-29T06:15:23.836000Z    nd           nd             
93.170998         3520.699951    19.431000    20.712999     18.433001      1485670525857804.000000    39.146000      267.537994       351.100006     18.433001      203.399994     2017-01-29 06:15:25.858    2017-01-29T06:15:25.858000Z    nd           nd             
93.196999         3520.699951    19.430000    20.714001     18.430000      1485670527855485.000000    39.144001      267.614990       350.899994     18.430000      203.399994     2017-01-29 06:15:27.855    2017-01-29T06:15:27.855000Z    nd           nd             
93.190002         3520.800049    19.429001    20.716999     18.431000      1485670529831101.000000    39.147999      267.601990       350.899994     18.431000      203.399994     2017-01-29 06:15:29.831    2017-01-29T06:15:29.831000Z    nd           nd             
93.218002         3520.899902    19.427000    20.719000     18.427999      1485670531823838.000000    39.146999      267.695007       350.799988     18.427999      203.500000     2017-01-29 06:15:31.824    2017-01-29T06:15:31.824000Z    nd           nd             
93.329002         3520.899902    19.424000    20.721001     18.415001      1485670533826371.000000    39.137001      268.029999       350.700012     18.415001      203.600006     2017-01-29 06:15:33.826    2017-01-29T06:15:33.826000Z    nd           nd             
93.389999         3520.899902    19.422001    20.721001     18.408001      1485670535832749.000000    39.129002      268.217010       350.600006     18.408001      203.600006     2017-01-29 06:15:35.833    2017-01-29T06:15:35.833000Z    nd           nd             
93.431999         3520.899902    19.421000    20.723000     18.403000      1485670537837113.000000    39.126999      268.341003       350.600006     18.403000      203.699997     2017-01-29 06:15:37.837    2017-01-29T06:15:37.837000Z    nd           nd             
93.470001         3521.000000    19.419001    20.726000     18.399000      1485670539832627.000000    39.125000      268.459015       350.399994     18.399000      203.699997     2017-01-29 06:15:39.833    2017-01-29T06:15:39.833000Z    nd           nd             
93.457001         3521.000000    19.421000    20.726999     18.400000      1485670541830918.000000    39.126999      268.412994       350.399994     18.400000      203.699997     2017-01-29 06:15:41.831    2017-01-29T06:15:41.831000Z    nd           nd             
93.523003         3521.100098    19.422001    20.729000     18.392000      1485670543823624.000000    39.120998      268.596008       350.399994     18.392000      203.600006     2017-01-29 06:15:43.824    2017-01-29T06:15:43.824000Z    nd           nd             
93.446999         3521.100098    19.427999    20.731001     18.400000      1485670545831162.000000    39.130001      268.347992       350.399994     18.400000      203.500000     2017-01-29 06:15:45.831    2017-01-29T06:15:45.831000Z    nd           nd             
93.448997         3521.199951    19.430000    20.733000     18.399000      1485670547826249.000000    39.132000      268.341003       350.500000     18.399000      203.399994     2017-01-29 06:15:47.826    2017-01-29T06:15:47.826000Z    nd           nd             
93.498001         3521.199951    19.429001    20.733999     18.393000      1485670549826340.000000    39.126999      268.484009       350.500000     18.393000      203.399994     2017-01-29 06:15:49.826    2017-01-29T06:15:49.826000Z    nd           nd             
                [ ... truncating listing here]
                Full data listing
=========================
deployment_id      
-------------------------
20170202_055427    
=========================
AirSaturation     C2Amp          Temperature  C2RPh         TCPhase        timestamp                  C1RPh          O2Concentration  C1Amp          CalPhase       RawTemp        datestring                 ISO_DateTime_UTC               lat          lon            
-------------------------
93.430000         3523.199951    20.037001    20.816999     18.253000      1486014868884853.000000    39.070999      265.045013       351.799988     18.253000      184.000000     2017-02-02 05:54:28.885    2017-02-02T05:54:28.885000Z    nd           nd             
93.310997         3523.100098    20.041000    20.816999     18.267000      1486014870889217.000000    39.084000      264.684998       351.700012     18.267000      183.899994     2017-02-02 05:54:30.889    2017-02-02T05:54:30.889000Z    nd           nd             
93.393997         3523.199951    20.061001    20.820999     18.252001      1486014872892513.000000    39.073002      264.817993       351.600006     18.252001      183.199997     2017-02-02 05:54:32.893    2017-02-02T05:54:32.893000Z    nd           nd             
93.462997         3523.199951    20.063000    20.819000     18.243000      1486014874886440.000000    39.062000      265.002991       351.600006     18.243000      183.199997     2017-02-02 05:54:34.886    2017-02-02T05:54:34.886000Z    nd           nd             
93.386002         3523.199951    20.047001    20.820000     18.256001      1486014876891354.000000    39.076000      264.867004       351.700012     18.256001      183.699997     2017-02-02 05:54:36.891    2017-02-02T05:54:36.891000Z    nd           nd             
93.443001         3523.199951    20.047001    20.820000     18.250000      1486014878881100.000000    39.069000      265.031006       351.700012     18.250000      183.699997     2017-02-02 05:54:38.881    2017-02-02T05:54:38.881000Z    nd           nd             
93.402000         3523.199951    20.051001    20.820999     18.253000      1486014880888546.000000    39.074001      264.894012       351.600006     18.253000      183.600006     2017-02-02 05:54:40.889    2017-02-02T05:54:40.889000Z    nd           nd             
93.367996         3523.300049    20.049000    20.822001     18.257999      1486014882880581.000000    39.081001      264.809998       351.500000     18.257999      183.600006     2017-02-02 05:54:42.881    2017-02-02T05:54:42.881000Z    nd           nd             
93.400002         3523.199951    20.048000    20.820999     18.254000      1486014884893642.000000    39.075001      264.901001       351.500000     18.254000      183.600006     2017-02-02 05:54:44.894    2017-02-02T05:54:44.894000Z    nd           nd             
93.521004         3523.300049    20.052999    20.823999     18.239000      1486014886915249.000000    39.063000      265.218994       351.500000     18.239000      183.500000     2017-02-02 05:54:46.915    2017-02-02T05:54:46.915000Z    nd           nd             
93.430000         3523.300049    20.056000    20.822001     18.249001      1486014888880245.000000    39.070999      264.949005       351.500000     18.249001      183.399994     2017-02-02 05:54:48.880    2017-02-02T05:54:48.880000Z    nd           nd             
93.583000         3523.300049    20.062000    20.826000     18.229000      1486014890880093.000000    39.055000      265.350006       351.500000     18.229000      183.199997     2017-02-02 05:54:50.880    2017-02-02T05:54:50.880000Z    nd           nd             
93.504997         3523.300049    20.075001    20.825001     18.235001      1486014892880123.000000    39.060001      265.061005       351.299988     18.235001      182.800003     2017-02-02 05:54:52.880    2017-02-02T05:54:52.880000Z    nd           nd             
93.488998         3523.399902    20.080999    20.827999     18.236000      1486014894891201.000000    39.063999      264.984009       351.299988     18.236000      182.600006     2017-02-02 05:54:54.891    2017-02-02T05:54:54.891000Z    nd           nd             
93.488998         3523.399902    20.069000    20.830000     18.239000      1486014896883266.000000    39.068001      265.045990       351.399994     18.239000      183.000000     2017-02-02 05:54:56.883    2017-02-02T05:54:56.883000Z    nd           nd             
93.512001         3523.399902    20.069000    20.830000     18.236000      1486014898898159.000000    39.064999      265.109985       351.399994     18.236000      183.000000     2017-02-02 05:54:58.898    2017-02-02T05:54:58.898000Z    nd           nd             
93.517998         3523.399902    20.068001    20.829000     18.235001      1486014900899807.000000    39.063999      265.130005       351.399994     18.235001      183.000000     2017-02-02 05:55:00.900    2017-02-02T05:55:00.900000Z    nd           nd             
93.656998         3523.500000    20.063000    20.832001     18.219999      1486014902899593.000000    39.051998      265.553009       351.399994     18.219999      183.199997     2017-02-02 05:55:02.900    2017-02-02T05:55:02.900000Z    nd           nd             
93.501999         3523.399902    20.070000    20.829000     18.237000      1486014904887539.000000    39.066002      265.078003       351.299988     18.237000      183.000000     2017-02-02 05:55:04.887    2017-02-02T05:55:04.887000Z    nd           nd             
93.600998         3523.399902    20.073999    20.830999     18.224001      1486014906881832.000000    39.055000      265.334991       351.200012     18.224001      182.800003     2017-02-02 05:55:06.882    2017-02-02T05:55:06.882000Z    nd           nd             
                [ ... truncating listing here]
                Full data listing
=========================
deployment_id      
-------------------------
20170203_054659    
=========================
AirSaturation     C2Amp          Temperature  C2RPh         TCPhase        timestamp                  C1RPh          O2Concentration  C1Amp          CalPhase       RawTemp        datestring                 ISO_DateTime_UTC               lat          lon            
-------------------------
92.398003         3523.500000    19.483000    20.830000     18.516001      1486100821260700.000000    39.345001      265.039001       323.600006     18.516001      201.699997     2017-02-03 05:47:01.261    2017-02-03T05:47:01.261000Z    nd           nd             
